| Title | Created | City | Price | Picture |
|---|---|---|---|---|
| The list is empty | ||||
Welcome to Marion County's finest classifieds!
| 2012 Toyota Prius IV | 05-19-12 | Ocala | $30,173 | |
Metal-look shift knob trim Metal-look dash trim Power remote driver mirror adjustment Fuel Consumption: City: 51 miles-per-gallon Fuel Consumption: Highway: 48 miles-per-gallon Nickel metal hydride electric motor battery Remote door locks power Powered windows External temperature display 4-wheel ANTI LOCK BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTILOCKING BRAKES and Driveline Traction Control Stability control Driver knee air bags Daylight running lamps | ||||
| 2012 Toyota Camry Hybrid | 05-19-12 | Ocala | $34,478 | |
Metal-look dash trim Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote power locking doors Powered windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTI-LOCK BRAKING SYSTEM Brakes Front Ventilated disc brakes first and second row curtain head air bags Airbag for passenger Side air bag braking assist ANTILOCKING BRAKES and Driveline Traction Control Stability control Driver and passenger knee air bags Daylight running lamps | ||||
| 2012 Toyota Prius V | 05-19-12 | Ocala | $28,873 | |
Plastic/vinyl steering wheel trim Metal-look shift knob trim Metal-look dash trim Rear spoiler: Lip Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote powered door locks Electric windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTI-LOCK BRAKING SYSTEM Brakes Front Ventilated disc brakes first and second row curtain head air bags Passenger airbag Side air bag braking assist ANTI LOCK BRAKES and Driveline Traction Control Stability control Driver knee air bags | ||||
| 2012 Toyota Prius V | 05-19-12 | Ocala | $28,089 | |
Plastic/vinyl steering wheel trim Metal-look shift knob trim Metal-look dash trim Rear spoiler: Lip Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote powered door locks Electric windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTILOCKING BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTI LOCK BRAKES and Driveline Traction Control Stability control Driver knee air bags | ||||
| 2011 Toyota Prius Red, 11K miles | 05-17-12 | Ocala | $27,150 | |
Optional Features: A/c, Backup Sensor System, Satellite Radio, Powered steering, Power Brakes, Door locks power, Radial Tires, Gauge Cluster, Clock, Tachometer, Tilting steering, Cruise Control, Tinted Glass, Interval Wipers, Rear Defroster, Console, Carpeting, Dual Sport Mirrors, Front Bucket Seats, Reclining Seats, Cloth Upholstery, Deluxe Wheel Covers, Courtesy Lamps, Rear Window Wiper, Driver Side Remote Mirror, Cd system, Antilock brakes, Am-fm radio Radio, twelve Volt Power Source, Drivers airbag, Passenger'S Front Airbag, Side Airbag System, Keyless entry | ||||
| 2010 Toyota Prius Red, 46K miles | 05-17-12 | Ocala | $24,697 | |
Optional Features: A/c, Satellite Radio, Powered steering, Power Brakes, Powered door locks, Radial Tires, Alloy rims, Clock, Tilting steering, Cruise Control, Interval Wipers, Rear Defroster, Console, Carpeting, Dual Sport Mirrors, Front Bucket Seats, Reclining Seats, Courtesy Lamps, Digital Instruments, Rear Window Wiper, Driver Side Remote Mirror, Compact disc player, Antilock brakes, Heated Seat, Am/fm radio Radio, twelve Volt Power Source, Leather Upholstery, Drivers airbag, Passenger'S Front Airbag, Side Airbag System, Remote keyless entry | ||||
| 2012 Toyota Prius V | 05-16-12 | Ocala | $28,089 | |
Plastic/vinyl steering wheel trim Metal-look shift knob trim Metal-look dash trim Rear spoiler: Lip Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote door locks power Powered windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTILOCKING BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTILOCKING BRAKES and Driveline Traction Control Stability control Driver knee air bags | ||||
| 2012 Toyota Camry Hybrid | 05-17-12 | Ocala | $27,529 | |
Metal-look dash trim Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote doors with power locks Electric windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTILOCKING BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Passenger airbag Side air bag braking assist ANTI-LOCK BRAKING SYSTEM and Driveline Traction Control Stability control Driver and passenger knee air bags Daylight running lamps | ||||
| 2012 Toyota Prius V | 05-16-12 | Ocala | $28,873 | |
Plastic/vinyl steering wheel trim Metal-look shift knob trim Metal-look dash trim Rear spoiler: Lip Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote door locks power Powered windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTILOCKING BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTI-LOCK BRAKING SYSTEM and Driveline Traction Control Stability control Driver knee air bags | ||||
| 2010 Honda Insight EX | 05-14-12 | Ocala | $19,000 | |
CARFAX 1-Owner Terrific Condition ONLY 25537 mis! REDUCED FROM $19500! FUEL EFFICIENT 43 MILES-PER-GALLON Hwy/40 MILES-PER-GALLON City! EX trim. Kelley Blue Book Top ten Green Car iPod/MP3 Input Cd system Hybrid Alloy rims Overhead Air bag CLICK ME!
KEY FEATURES INCLUDE
Hybrid iPod/MP3 Input Compact disc player Aluminum Wheels. MP3 Player Remote-control entry Child protection system Electronic Stability Control Heated Mirrors. EX with Atomic Blue Metallic exterior and Gray interior features a 4 Cyl Engine with 98 HORSEPOWER at 5800 RPM*. Non-Smoker vehicle.
VEHICLE REVIEWS
Kelley Blue Book Top ten Green Car. JDPower.com's review says The 2010 Honda Insight is 1 of the most fuel efficient cars in its class and among all vehicles. It also earns a Predicted Reliability rating of four out of five Power Circle Ratings.. five Star Driver Front Crash Rating. five Star Driver Side Crash Rating. Great Gas Mileage: 43 MILES-PER-GALLON Hwy.
A GREAT VALUE
Was $19500.
SHOP WITH CONFIDENCE
CARFAX 1-Owner
| ||||
| 2012 Toyota Prius V | 05-13-12 | Ocala | $27,390 | |
Plastic/vinyl steering wheel trim Metal-look shift knob trim Metal-look dash trim Rear spoiler: Lip Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote powered door locks Powered windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTI LOCK BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Passenger airbag Side air bag braking assist ANTILOCKING BRAKES and Driveline Traction Control Stability control Driver knee air bags | ||||
| 2012 Toyota Prius II | 05-13-12 | Ocala | $25,539 | |
Metal-look shift knob trim Metal-look dash trim Power remote driver mirror adjustment Fuel Consumption: City: 51 miles-per-gallon Fuel Consumption: Highway: 48 miles-per-gallon Nickel metal hydride electric motor battery Remote power locking doors Powered windows External temperature display 4-wheel ANTILOCKING BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Airbag for passenger Side air bag braking assist ANTI-LOCK BRAKING SYSTEM and Driveline Traction Control Stability control Driver knee air bags Day time running lamps | ||||
| 2012 Toyota Camry Hybrid | 05-13-12 | Ocala | $30,900 | |
Metal-look dash trim Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote doors with power locks Electric windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTI-LOCK BRAKING SYSTEM Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTI LOCK BRAKES and Driveline Traction Control Stability control Driver and passenger knee air bags Day time running lamps | ||||
| 2012 Toyota Prius II | 05-13-12 | Ocala | $25,759 | |
Metal-look shift knob trim Metal-look dash trim Power remote driver mirror adjustment Fuel Consumption: City: 51 miles-per-gallon Fuel Consumption: Highway: 48 miles-per-gallon Nickel metal hydride electric motor battery Remote power locking doors Powered windows External temperature display 4-wheel ANTI-LOCK BRAKING SYSTEM Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTI LOCK BRAKES and Driveline Traction Control Stability control Driver knee air bags Daylight running lamps | ||||
| 2012 Toyota Prius III | 05-13-12 | Ocala | $27,123 | |
Metal-look shift knob trim Metal-look dash trim Power remote driver mirror adjustment Fuel Consumption: City: 51 miles-per-gallon Fuel Consumption: Highway: 48 miles-per-gallon Nickel metal hydride electric motor battery Remote doors with power locks Powered windows External temperature display 4-wheel ANTI-LOCK BRAKING SYSTEM Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTI LOCK BRAKES and Driveline Traction Control Stability control Driver knee air bags Daylight running lamps | ||||
| 2012 Toyota Prius V | 05-13-12 | Ocala | $31,679 | |
Plastic/vinyl steering wheel trim Metal-look shift knob trim Metal-look dash trim Rear spoiler: Lip Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote powered door locks Electric windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTI LOCK BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Airbag for passenger Side air bag braking assist ANTI LOCK BRAKES and Driveline Traction Control Stability control Driver knee air bags | ||||
| 2012 Toyota Camry Hybrid | 05-13-12 | Ocala | $34,478 | |
Metal-look dash trim Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote power locking doors Electric windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTI LOCK BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Passenger airbag Side air bag braking assist ANTI-LOCK BRAKING SYSTEM and Driveline Traction Control Stability control Driver and passenger knee air bags Day time running lamps | ||||
| 2006 Toyota Prius [Base] | 05-13-12 | Ocala | $9,950 | |
Exterior Color: White Engine Block: I4 Engine Displacement: 1.5L Doors: five options: 12 VOLT Power Points|Adaptive Variable Suspension|Adjustable Steering Wheel|Ac|Air ... Full listing at http://PreOwnedCar.com | ||||
| 2012 Toyota Prius V | 05-13-12 | Ocala | $28,873 | |
Plastic/vinyl steering wheel trim Metal-look shift knob trim Metal-look dash trim Rear spoiler: Lip Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote door locks power Powered windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTI LOCK BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Passenger airbag Side air bag braking assist ANTILOCKING BRAKES and Driveline Traction Control Stability control Driver knee air bags | ||||
| 2012 Toyota Prius IV | 05-13-12 | Ocala | $29,793 | |
Metal-look shift knob trim Metal-look dash trim Power remote driver mirror adjustment Fuel Consumption: City: 51 miles-per-gallon Fuel Consumption: Highway: 48 miles-per-gallon Nickel metal hydride electric motor battery Remote doors with power locks Electric windows External temperature display 4-wheel ANTILOCKING BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTI LOCK BRAKES and Driveline Traction Control Stability control Driver knee air bags Daylight running lamps | ||||
| 2012 Toyota Camry Hybrid | 05-13-12 | Ocala | $35,378 | |
Metal-look dash trim Power remote driver mirror adjustment Nickel metal hydride electric motor battery Remote powered door locks Powered windows Cruise controls on steering wheel Cruise control External temperature display 4-wheel ANTI LOCK BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Airbag for passenger Side air bag braking assist ANTILOCKING BRAKES and Driveline Traction Control Stability control Driver and passenger knee air bags Daylight running lamps | ||||
| 2012 Toyota Prius III | 05-11-12 | Ocala | $29,322 | |
Metal-look shift knob trim Metal-look dash trim Power remote driver mirror adjustment Fuel Consumption: City: 51 miles-per-gallon Fuel Consumption: Highway: 48 miles-per-gallon Nickel metal hydride electric motor battery Remote doors with power locks Powered windows External temperature display 4-wheel ANTI-LOCK BRAKING SYSTEM Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTILOCKING BRAKES and Driveline Traction Control Stability control Driver knee air bags Day time running lamps | ||||
| 2010 Honda Insight Blue, 18K miles | 05-10-12 | Ocala | $19,997 | |
Optional Features: Air conditioner, Powered steering, Power Brakes, Door locks power, Radial Tires, Alloy rims, Clock, Tilting steering wheel, Interval Wipers, Rear Defroster, Console, Carpeting, Dual Sport Mirrors, Front Bucket Seats, Reclining Seats, Cloth Upholstery, Courtesy Lamps, Rear Window Wiper, Driver Side Remote Mirror, Compact disc player, Antilock brakes, Amfm stereo Radio, twelve Volt Power Source, Drivers airbag, Passenger'S Front Airbag, Side Airbag System, Remote-control entry | ||||
| 2012 Kia Optima Hybrid EX | 05-07-12 | Ocala | $24,167 | |
Leatherette steering wheel trim Leatherette shift knob trim Rear spoiler: Lip Machined aluminum rims Lithium polymer electric motor battery Remote door locks power Powered windows Cruise controls on steering wheel Cruise control 4-wheel ANTI LOCK BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTI-LOCK BRAKING SYSTEM and Driveline Traction Control Stability control | ||||
| 2012 Kia Optima Hybrid EX | 05-07-12 | Ocala | $24,167 | |
Leatherette steering wheel trim Leatherette shift knob trim Rear spoiler: Lip Machined aluminum rims Lithium polymer electric motor battery Remote doors with power locks Powered windows Cruise controls on steering wheel Cruise control 4-wheel ANTILOCKING BRAKES Brakes Front Ventilated disc brakes first and second row curtain head air bags Air bag for passenger Side air bag braking assist ANTILOCKING BRAKES and Driveline Traction Control Stability control | ||||
![]()
