Home » Real Estate » Commercial
| Title | Created | City | Price | Picture |
|---|---|---|---|---|
| The list is empty | ||||
| Title | Created | City | Price | Picture |
|---|---|---|---|---|
| The list is empty | ||||
| Dunnellon One BR Two BA, AN AMAZING OPPORTUNITY! DREAM OF HAVING | 05-06-12 | Dunnellon | $217,000 | |
An amazing opportunity! Dream of having your own business?
Coldwell Banker Riverland Realty is showing 20561 Powell Road in Dunnellon which has 1 bedrooms / 2 bathroom and is available for $217000.00. | ||||
| Silver Springs, COMMERCIAL VACANT LAND. 3.94 Acres with | 03-09-12 | Silver Springs | $119,900 | |
COMMERCIAL VACANT LAND. 3.94 Acres with HIGHWAY 40 FRONTAGE!Zoned B-5 and R-4 matching land use. Don't get much better. Buy now before State four lanes highway. $119,900 ML 370298 | ||||
| Ocala, Five +/ Acre Commercial Corner in busy area In need | 05-19-12 | Ocala | $850,000 | |
Five +/ acre commercial corner in busy area in need of all services! | ||||
| Summerfield Three BR Three BA, Stonecrest CC, active adult comm. | 05-19-12 | Summerfield | $284,700 | |
Stonecrest cc, active adult comm. W/all the amenities close to the villages.
KELLER WMS CORNERSTONE -SOUTH is showing this 3 bedrooms / 3 bathroom property in Summerfield. Call (352) 454-6999 to arrange a viewing. | ||||
| Airport Industrial Park | 05-14-12 | Ocala | $424,800 | |
2 Commercial buildings with a total of 9,000 square feet on .79 acres. 1 building currently rented. Looking for a buyer and or renter! Listed for $424,800. MULTIPLE LISTING SERVICE #371558 | ||||
| 3730 NE 42 Ln | 05-12-12 | Ocala | $152,900 | |
APPROXIMATELY. 50% OFFICE (AIR CONDITIONED) 50% WAREHOUSE. three RESTROOMS, 3 10 X 16 OVERHEAD DOORS, 1 W/PU TRUCK HEIGHT; eleven OFFICE AREAS; 14' CEILING IN SOME AREAS. PERFECT FOR CONTRACTING SERVICE TYPE BUSINESS. | ||||
| Retail-Commercial for Sale: Dollar General-Ocala, FL | 05-08-12 | Ocala | $1,656,123 | |
Foresight property services is pleased to offer this free-standing, newly constructed, corporate dollar general store encompassing over 9,000 sq. | ||||
| Belleview Three BR, Fantastic opportunity, B-2 zoned property is | 05-05-12 | Belleview | $85,000 | |
Fantastic opportunity, b-2 zoned property is super location. | ||||
| Commercial in Oxford, Florida | 05-04-12 | Oxford | $4,400,000 | |
Lakefront site
mixed-use
highway frontage
residential property
commercial property
hard corner w/ cr 209
fully entitled plan description location is everything, and this upscale lakefront development site is no exception! | ||||
| Commercial in Wildwood, Florida | 05-04-12 | Wildwood | $1,460,000 | |
2 wells
general mixed use zoning
335ft hwy frontage
city of wildwood listing description located on us 301, this ten +/- acre parcel is currently zoned gm (general mixed-use) through the city of wildwood. | ||||
| NEW CONST** Two BR+Den Mo HOA include gated comm, lawn/landscape | 05-01-12 | Oxford | $185,000 | |
**newer construction** two bedrooms+den mo hoa include gated comm, lawn/landscape, irrigation/lake, rd, maint.
Cindy Schutte is showing this 2 bedrooms / 2 bathroom property in Oxford. Call (352) 434-7299 to arrange a viewing. | ||||
| 5420 E Silver Springs Blvd | 05-01-12 | Silver Springs | $125,000 | |
Thriving gas station/convenience store right on e sr 40, 1/2 block west of amusement park, high traffic area with major shopping, wal-mart, lowes, bealls, ross, and thriving restaurants, outback, horse and hound, bob evans, all within a mile! | ||||
| Two BR+Den, NEW CONST. HOA fees include gated comm, lawn/landscape | 04-28-12 | Oxford | $159,900 | |
Two bedrooms+den, newer construction. Hoa charges include gated comm, lawn/landscape, irrigation/lake,road maint.
Cindy Schutte is showing this 2 bedrooms / 2 bathroom property in Oxford. Call (352) 434-7299 to arrange a viewing. | ||||
| Oxford Two BR, **NEW CONST**Two BR+Den Mo. HOA includes gated | 04-28-12 | Oxford | $220,500 | |
**new building**two bedrooms+den mo. Hoa includes gated comm, lawn/landscape, irrigation/lk, rd main.
KELLER WMS CORNERSTONE -SOUTH is showing this 2 bedrooms / 2 bathroom property in Oxford. Call (352) 434-7299 to arrange a viewing. | ||||
| Oxford Two BR, **NEW CONST** Two BR+Den Mo HOA include gated | 04-28-12 | Oxford | $185,000 | |
**new building** two bedrooms+den mo hoa include gated comm, lawn/landscape, irrigation/lake, rd, maint.
KELLER WMS CORNERSTONE -SOUTH is showing 10196 Dory Drive in Oxford which has 2 bedrooms and is available for $185000.00. Call us at (352) 434-7299 to arrange a viewing. | ||||
| NEW CONST** Two BR+den,HOA fees include gated comm, lawn/landscape,irrigatio... | 04-28-12 | Oxford | $159,900 | |
**newer construction** two bedrooms+den,hoa charges include gated comm, lawn/landscape,irrigation/lk, road maint.
Cindy Schutte is showing 10050 Regatta in Oxford which has 2 bedrooms / 2 bathroom and is available for $159900.00. Call us at (352) 434-7299 to arrange a viewing. | ||||
| Oxford Two BR, **NEW CONST** Two BR+den,HOA fees include gated | 04-27-12 | Oxford | $159,900 | |
**new building** two bedrooms+den,hoa charges include gated comm, lawn/landscape,irrigation/lk, road maint.
KELLER WMS CORNERSTONE -SOUTH is showing this 2 bedrooms property in Oxford. Call (352) 434-7299 to arrange a viewing. | ||||
| Oxford Two BR, Two BR+Den, NEW CONST. HOA fees include gated | 04-27-12 | Oxford | $154,900 | |
Two bedrooms+den, new building. Hoa charges include gated comm, lawn/landscape, irrigation/lake,road maint.
KELLER WMS CORNERSTONE -SOUTH has this 2 bedrooms property available at 10052 Regatta Boulevard in Oxford for $154900.00. Please call (352) 434-7299 to arrange a viewing. | ||||
| Ocala, .72 ACRES COMMERCIAL B-2 PROPERTY IN A GREAT LOCATION | 04-21-12 | Ocala | $39,000 | |
.72 ACRES COMMERCIAL B-2 PROPERTY IN A TERRIFIC LOCATION IN MARION OAKS OCALA. PRICED RIGHT FOR TODAYS MARKET. START YOUR BUSINESS UP AND SAVE BIG AND BUY THIS PROPERTY. | ||||
| 9706 SE Hwy 441 | 04-22-12 | Belleview | $425,000 | |
This is a newer building with great frontage on hwy 441. | ||||
| Ocala, THIS IS A STEAL FOR B-2 COMMERCIAL VACANT LAND IN | 04-21-12 | Ocala | $22,500 | |
THIS IS A STEAL FOR B-2 COMMERCIAL VACANT LAND IN MARION OAKS. PRICED RIGHT FOR TODAYS MARKET. BRING YOUR BUSINESS HERE. | ||||
| Ocala, Fabulous located Commercial Land behind and adjacent | 04-20-12 | Ocala | $11,078,215 | |
Fabulous located commercial land behind and adjacent to walmart at hwy 484 and sr 200. | ||||
| Ocala, 26.5 +/- acres on busy NW Gainesville Rd. | 04-20-12 | Ocala | $225,000 | |
26.5 +/- acres on busy nw gainesville rd. B-2 commercial zoning on 23.1 acres will allow a wide variety of retail, office, and special uses.
Listing originally posted at http://Homes.listingsrocket.com/listing.ashx?P=30&LRID=1IPQ0 | ||||
| Dunnellon, REDUCED!! Blue Run Ranches-Commercial! | 04-19-12 | Dunnellon | $2,200,000 | |
Reduced!! Blue run ranches-commercial! Great development potential. | ||||
| Dunnellon, $3 MILLION REDUCTION! RESIDENTIAL & COMMERCIAL! | 04-19-12 | Dunnellon | $9,000,000 | |
$3 million reduction! Residential & commercial! 1,207 acre mixed-use project... | ||||
![]()